Measurement | A380-800 (Passenger) | A380-800F (Freighter) |
Cockpit crew | 2 (Two) | 2 (Two) |
Seat capacity | 525 (3-class) | 12 couriers |
644 (2-class) | ||
853 (1-class) | ||
Length | 73 m (239 ft 6 in) | 74 m (239 ft 6 in) |
Span | 79.8 m (261 ft 10 in) | 79.8 m (261 ft 10 in) |
Height | 24.1 m (79 ft 1 in) | 24.1 m (79 ft 1 in) |
Wheelbase | 30.4 m (99 ft 8 in) | 30.4 m (99 ft 8 in) |
Fuselage width (outside) | 7.14 m (23 ft 6 in) | 7.14 m (23 ft 6 in) |
Cabin width (main deck) | 6.60 m (21 ft 8 in) | 6.60 m (21 ft 8 in) |
Cabin width (upper deck) | 5.94 m (19 ft 6 in) | 5.94 m (19 ft 6 in) |
Wing area | 845 m² (9,100 sq ft) | 846 m² (9,100 sq ft) |
Operating empty weight | 276,800 kg (610,200 lb) | 252,200 kg (556,000 lb) |
Max T/O Weight (MTOW) | 560,000 kg (1,235,000 lb) | 590,000 kg (1,300,000 lb) |
| ||
Max Payload | 90,800 kg (200,000 lb) | 152,400 kg (336,000 lb) |
Cruise speed | Mach 0.85 | Mach 0.85 |
Max cruise speed | Mach 0.89 | Mach 0.89 |
Max speed | Mach 0.96 | Mach 0.96 |
T/O run at MTOW | 2,750 m (9,020 ft)[75] | 2,900 m (9,510 ft) |
Range at design load | 15,200 km (8,200 nmi) | 10,400 km (5,600 nmi) |
Service ceiling | 13,115 m (43,000 ft) | 13,115 m (43,000 ft) |
Max fuel capacity | 310,000 L (81,890 US gal) | 310,000 L (81,890 US gal), |
356,000 L (94,000 US gal) option | ||
Engines (4 x) | GP7270 (A380-861) | GP7277 (A380-863F) |
Trent 970/B (A380-841) | Trent 977/B (A380-843F) | |
Trent 972/B (A380-842) |