Type | Type certified | Engine | Manufacturer | Max T/O thrust | Engine certified | |
EASA / FAA | EASA | FAA | ||||
A380-841 | 12-Dec-06 | Trent 970-84 | Rolls-Royce | 334.29 kN / 75,152 lb | 29-Oct-04 | 4-Dec-06 |
12-Dec-06 | Trent 970B-84 | Rolls-Royce | 348.31 kN / 78,304 lb | 29-Oct-04 | 4-Dec-06 | |
A380-842 | 12-Dec-06 | Trent 972-84 | Rolls-Royce | 341.41 kN / 76,752 lb | 11-Aug-05 | 4-Dec-06 |
12-Dec-06 | Trent 972B-84 | Rolls-Royce | 356.81 kN / 80,213 lb | 11-Aug-05 | 4-Dec-06 | |
A380-843F | NA | Trent 977-84 | Rolls-Royce | 359.33 kN / 80,781 lb | 29-Oct-04 | 4-Dec-06 |
NA | Trent 977B-84 | Rolls-Royce | 372.92 kN / 83,835 lb | 29-Oct-04 | 4-Dec-06 | |
A380-861 | 14-Dec-07 | GP7270 | Engine Alliance | 322.44 kN / 74,735 lb | 19-Apr-07 | 29-Dec-05 |
A380-863F | NA | GP7277 | Engine Alliance | 357.15 kN / 80,290 lb | 19-Apr-07 | 29-Dec-05 |
A380-941 | NA | Trent 980-84 | Rolls-Royce | 374.09 kN / 84,098 lb | 29-Oct-04 | 4-Dec-06 |
A380 Models
A380 Variants
Variant | (Basic) | (Light) | (Heavy) |
A380-8XX-000 | A380-8XX-001 | A380-8XX-002 | |
MRW (Maximum Ramp Weight) | 1,239,000 lb | 1,239,000 lb | 1,258,800 lb |
MTOW (Maximum Take-off Weight) | 1,234,600 lb | 1,124,400 lb | 1,254,400 lb |
MLW (Maximum Landing Weight) | 850,980 lb | 868,620 lb | 862,010 lb |
MZFW (Maximum Zero Fuel Weight) | 795,870 lb | 820,120 lb | 806,890 lb |
Subscribe to:
Posts (Atom)